NOTICE | (Updated as of 29th Sep.) Sunset Training Ground Contest Season 4 Rank Announcement | 09. 18. 2021 | Views 6772 |
---|
[Updated as of 29th September]
Dear Heroes,
The post-announcement has been made and released on 29th September 2021 (PDT).
Please refer to our recent notice post regarding the below notice.
Thank you.
▶Link: https://us.dragonnest.com/news/notice/all/848
[Updated as of 22nd September]
Dear Heroes,
Since many heroes have requested the claims and re-extracting data for the rankings below, our team is checking the relevant information.
We promise to update this notice as soon as possible and notify all of you, but we ask you to give our team a little more time to make a careful judgment.
Thank you.
Best regards,
EYEDENTITY GAMES
■ Event Details: https://us.dragonnest.com/news/notice/all/825#event2
Greetings, heroes!
The Sunset Training Ground Contest Season 4 is finished with the Scheduled Maintanent on 15th September.
Cheers to your hard-working effort, and congratulations to those who achieved the high positions.
With this post, we would like to share the list of Top 10 characters of each class.
Kindly recommend using Ctrl + F to find your character easily.
※As we informed in the reminder before, the rank for each class was determined based on the player information registered on the Sunset Training Ground rank board as of 23:00 PM on September 15. (PDT)
In addition, we have a special announcement below of the list and ask your attention to the end.
>Season 4: Sunset Training Ground Contest Winner
Gladiator | |||
rank | CharacterName | DStep | ClearTime |
1 | Crubby | 18 | 65 |
2 | Lunar | 18 | 122 |
3 | SevenStars | 18 | 129 |
4 | CheezNibz | 18 | 153 |
5 | Knives | 18 | 237 |
6 | SeibaEx | 18 | 257 |
7 | CayToN | 18 | 286 |
8 | lKithl | 18 | 292 |
9 | ShineO | 18 | 295 |
10 | Aaron | 17 | 156 |
Moonlord | |||
rank | CharacterName | DStep | ClearTime |
1 | ThomasMStar | 18 | 170 |
2 | JennaLK | 18 | 190 |
3 | AlucardCloud | 18 | 210 |
4 | Wolfie | 18 | 219 |
5 | President | 17 | 172 |
6 | SackOfKnives | 17 | 194 |
7 | MiIkis | 17 | 209 |
8 | GrayPrince | 17 | 213 |
9 | Ahnee | 17 | 217 |
10 | Kirinosuke | 17 | 220 |
Barbarian | |||
rank | CharacterName | DStep | ClearTime |
1 | Crunchy | 17 | 167 |
2 | Barbaric | 17 | 228 |
3 | Escorted | 17 | 302 |
4 | xxxOOOxxx | 16 | 239 |
5 | Reykiji | 15 | 195 |
6 | WishArchael | 14 | 250 |
7 | Bacon | 13 | 170 |
8 | Baeweii | 13 | 228 |
9 | ZkVermillion | 12 | 138 |
10 | Hamiltion | 8 | 18 |
Destroyer | |||
rank | CharacterName | DStep | ClearTime |
1 | Skroler | 18 | 193 |
2 | Mhonkay | 18 | 310 |
3 | WrathKill | 17 | 209 |
4 | Animarux | 17 | 290 |
5 | NotDzuy | 16 | 190 |
6 | YuriLowell | 16 | 200 |
7 | Noctaelius | 16 | 206 |
8 | AbyssalLunar | 16 | 215 |
9 | GuideStars | 16 | 236 |
10 | wokeslav | 15 | 167 |
Dark Avenger | |||
rank | CharacterName | DStep | ClearTime |
1 | Sevennana | 18 | 182 |
2 | DaddyMoney | 17 | 167 |
3 | Zweii | 17 | 172 |
4 | AstroLynk | 17 | 200 |
5 | NothingTA | 17 | 239 |
6 | Tunasmasher | 16 | 172 |
7 | maiqueee | 16 | 209 |
8 | HeroFeltNumb | 16 | 218 |
9 | Blizzarion | 16 | 219 |
10 | lZukol | 15 | 227 |
Sniper | |||
rank | CharacterName | DStep | ClearTime |
1 | Heavensfall | 18 | 65 |
2 | AsunaForEver | 18 | 266 |
3 | XiceshotX | 18 | 287 |
4 | Flashcatcher | 17 | 195 |
5 | Justwishh | 17 | 223 |
6 | StareinaNeko | 17 | 274 |
7 | LuIuvely | 16 | 225 |
8 | BeachsideV | 16 | 232 |
9 | ClaudiaDawn | 16 | 245 |
10 | sshibal | 15 | 194 |
Artillery | |||
rank | CharacterName | DStep | ClearTime |
1 | Makima | 18 | 143 |
2 | VividArchael | 18 | 290 |
3 | yangjohn | 18 | 303 |
4 | Sliveria | 17 | 167 |
5 | Senti | 17 | 190 |
6 | MEDUSSA | 17 | 194 |
7 | Laurenge | 17 | 250 |
8 | ArrowAbs | 16 | 213 |
9 | LilHyure | 16 | 224 |
10 | Nevyre | 16 | 288 |
Tempest | |||
rank | CharacterName | DStep | ClearTime |
1 | Immtoeu | 18 | 99 |
2 | Sataness | 17 | 166 |
3 | Shangpoo | 17 | 253 |
4 | Cupid | 17 | 289 |
5 | TempLauren | 16 | 265 |
6 | Sering | 16 | 302 |
7 | Echoe | 14 | 193 |
8 | Trambique | 14 | 272 |
9 | QueenJakii | 14 | 307 |
10 | Fenhariel | 13 | 236 |
Wind Walker | |||
rank | CharacterName | DStep | ClearTime |
1 | Acro | 18 | 82 |
2 | Kalintz | 18 | 269 |
3 | Tuse | 17 | 293 |
4 | Kyoqi | 16 | 228 |
5 | AzureHeavens | 16 | 239 |
6 | Tatemae | 15 | 211 |
7 | Androimeda | 14 | 160 |
8 | WindShards | 13 | 157 |
9 | HighKick | 13 | 157 |
10 | Kamasylven | 13 | 178 |
Silver Hunter | |||
rank | CharacterName | DStep | ClearTime |
1 | kxze | 17 | 192 |
2 | Kawaaa | 17 | 208 |
3 | DrDrake | 16 | 197 |
4 | VaIka | 16 | 199 |
5 | Eunhwa | 16 | 251 |
6 | minelli | 16 | 253 |
7 | ouoTuzi | 15 | 171 |
8 | ShinyPsyduck | 15 | 180 |
9 | Zhiata | 15 | 273 |
10 | Chinon | 12 | 136 |
Saleana | |||
rank | CharacterName | DStep | ClearTime |
1 | Satan | 18 | 102 |
2 | Zeyrox | 18 | 201 |
3 | Bishoujou | 17 | 190 |
4 | Fios | 17 | 264 |
5 | BurnForMe | 16 | 194 |
6 | Laisy | 16 | 300 |
7 | iYakee | 14 | 162 |
8 | Dirrty | 11 | 202 |
9 | NaiWan | 11 | 203 |
10 | FlamyRain | 10 | 237 |
Elestra | |||
rank | CharacterName | DStep | ClearTime |
1 | SwordRose | 18 | 93 |
2 | Iciey | 18 | 99 |
3 | Angelay | 18 | 125 |
4 | SnowChu | 18 | 301 |
5 | Esdeath | 17 | 177 |
6 | Snowwydorp | 17 | 213 |
7 | yxmi | 17 | 240 |
8 | Centellacss | 17 | 272 |
9 | Jazzzz | 17 | 290 |
10 | WeakIce | 16 | 231 |
Smasher | |||
rank | CharacterName | DStep | ClearTime |
1 | PolarisStar | 18 | 67 |
2 | GanTaStar | 17 | 175 |
3 | Erencia | 17 | 186 |
4 | Polairsyi | 17 | 212 |
5 | PolarisSan | 17 | 217 |
6 | Polariser | 17 | 218 |
7 | Disobedient | 16 | 174 |
8 | Alterea | 15 | 251 |
9 | Azzelt | 15 | 296 |
10 | MEDUSSAA | 14 | 226 |
Majesty | |||
rank | CharacterName | DStep | ClearTime |
1 | Squid | 17 | 168 |
2 | Darkness | 17 | 304 |
3 | NINEONE | 15 | 163 |
4 | StarPolaris | 15 | 226 |
5 | SummerFog | 15 | 288 |
6 | TigersEyes | 15 | 302 |
7 | PennsyIvania | 14 | 198 |
8 | Nirix | 13 | 273 |
9 | HiddenKage | 13 | 301 |
10 | BlkBallYa | 12 | 191 |
Black Mara | |||
rank | CharacterName | DStep | ClearTime |
1 | JennaMara | 18 | 49 |
2 | Godneseye | 18 | 108 |
3 | Smashable | 18 | 141 |
4 | Vexsama | 18 | 146 |
5 | creepysmile | 18 | 182 |
6 | iSalem | 18 | 262 |
7 | Ceba | 18 | 273 |
8 | Jinfufu | 17 | 216 |
9 | HimikoToga | 17 | 232 |
10 | Darikiel | 17 | 273 |
Guardian | |||
Rank | CharacterName | DStep | ClearTime |
1 | Dzuy | 17 | 196 |
2 | golinkgo | 16 | 222 |
3 | ReDustLT | 16 | 292 |
4 | yuzD | 15 | 260 |
5 | Pikachuuuo | 15 | 279 |
6 | SamuraiLl | 15 | 280 |
7 | Crusecond | 14 | 285 |
8 | Edahn | 14 | 302 |
9 | Melguard | 13 | 250 |
10 | Optimist | 13 | 307 |
Crusader | |||
Rank | CharacterName | DStep | ClearTime |
1 | IXIxianyuIXI | 18 | 50 |
2 | KawaOvO | 18 | 174 |
3 | MTSoreis | 18 | 214 |
4 | SpeedOfDark | 18 | 215 |
5 | ArimaKouusei | 18 | 269 |
6 | BadBagel | 17 | 207 |
7 | Tampiocaa | 16 | 159 |
8 | Radioctive | 16 | 197 |
9 | EndOfDream | 16 | 228 |
10 | Blessing | 15 | 204 |
* Wrong character name was included in the rank. (Updated on 21st September)
Saint | |||
Rank | CharacterName | DStep | ClearTime |
1 | XiaoyeLT | 18 | 280 |
2 | lXlxianyulXl | 17 | 161 |
3 | OldSaint | 17 | 308 |
4 | Diors | 16 | 169 |
5 | SimpLord | 16 | 198 |
6 | Mikkachi | 16 | 234 |
7 | DrTed | 16 | 255 |
8 | SpringsHaven | 16 | 300 |
9 | ZhouZekai | 15 | 177 |
10 | SoulMemory | 15 | 180 |
Inquisitor | |||
Rank | CharacterName | DStep | ClearTime |
1 | TinyLambo | 18 | 112 |
2 | Akaike | 18 | 168 |
3 | Fizzwidget | 18 | 221 |
4 | Branco | 18 | 222 |
5 | Burgess | 18 | 272 |
6 | CRIlS | 18 | 301 |
7 | DrunkJisuk | 18 | 304 |
8 | Rappyboy | 18 | 308 |
9 | Kito | 18 | 309 |
10 | HolyKingZero | 17 |
201 |
Arch Heretic | |||
Rank | CharacterName | DStep | ClearTime |
1 | Viridescent | 17 | 197 |
2 | oOHereticOo | 16 | 178 |
3 | OldDays | 16 | 201 |
4 | DoomSack | 16 | 203 |
5 | AltHeretic | 16 | 264 |
6 | AlterHawk | 15 | 235 |
7 | Smackro | 15 | 243 |
8 | aSnack | 14 | 253 |
9 | ArcHLordie | 14 | 260 |
10 | Xozzat | 14 | 275 |
Shooting Star | |||
Rank | CharacterName | DStep | ClearTime |
1 | Alexbb | 18 | 110 |
2 | DDStar | 18 | 180 |
3 | Kotonee | 18 | 220 |
4 | Alleys | 18 | 300 |
5 | Sherly | 17 | 244 |
6 | lMahira | 16 | 199 |
7 | MlLKJELLY | 16 | 307 |
8 | iSoe | 15 | 211 |
9 | CoolCat | 15 | 249 |
10 | KirimaSharo | 13 | 46 |
Gear Master | |||
Rank | CharacterName | DStep | ClearTime |
1 | Binzzi | 17 | 192 |
2 | Minyaami | 17 | 193 |
3 | PuellaFries | 17 | 228 |
4 | TuziDalao | 16 | 236 |
5 | Volff | 14 | 283 |
6 | LaffeyChan | 14 | 298 |
7 | LitJH | 13 | 216 |
8 | xMisakii | 13 | 279 |
9 | Marrdem | 13 | 300 |
10 | iSui | 13 | 304 |
Adept | |||
Rank | CharacterName | DStep | ClearTime |
1 | Cinderice | 17 | 164 |
2 | IceCrystal | 17 | 210 |
3 | CampBabeeeey | 17 | 233 |
4 | llTuToll | 17 | 258 |
5 | Danielzao | 16 | 182 |
6 | SamuraiL | 16 | 305 |
7 | Najime | 15 | 230 |
8 | LiIiana | 13 | 42 |
9 | Linari | 5 | 64 |
10 | LoveYouAnnie | 3 | 13 |
Physician | |||
Rank | CharacterName | DStep | ClearTime |
1 | PuellaMagi | 18 | 151 |
2 | TinyLonely | 17 | 286 |
3 | Aijie | 16 | 173 |
4 | MayRain | 16 | 255 |
5 | QtyNekoHeals | 16 | 303 |
6 | Kitowski | 15 | 293 |
7 | SherlyUwU | 15 | 297 |
8 | KeIsey | 14 | 200 |
9 | SavageHealer | 14 | 202 |
10 | Laurinha | 14 | 220 |
Ray Mechanic | |||
Rank | CharacterName | DStep | ClearTime |
1 | Caurachica | 17 | 167 |
2 | MissMecha | 17 | 181 |
3 | RayMech | 17 | 221 |
4 | Chisse | 16 | 210 |
5 | Arcadia | 15 | 237 |
6 | EDLUwolfry | 15 | 277 |
7 | ThaOneRayRay | 15 | 289 |
8 | Vurgha | 15 | 308 |
9 | Jinsoul | 13 | 181 |
10 | Domain | 13 | 210 |
Dark Summoner | |||
Rank | CharacterName | DStep | ClearTime |
1 | Khoala | 17 | 181 |
2 | foblover | 16 | 166 |
3 | Galaga | 16 | 197 |
4 | Alusie | 16 | 231 |
5 | Aldina | 16 | 273 |
6 | ClaudiaDanza | 15 | 289 |
7 | Dartaman | 13 | 298 |
8 | BabTehBildha | 10 | 53 |
9 | Inkis | 3 | 16 |
Soul Eater | |||
Rank | CharacterName | DStep | ClearTime |
1 | Midna | 17 | 228 |
2 | Kizomba | 16 | 201 |
3 | Swordbutt | 15 | 181 |
4 | Xannanayer | 15 | 256 |
5 | MoonWoon | 14 | 261 |
6 | Snowdorp | 14 | 283 |
7 | Nomeko | 13 | 224 |
8 | Widna | 13 | 231 |
9 | Mmaka | 13 | 269 |
10 | DaddyScott | 9 | 265 |
Blade Dancer | |||
Rank | CharacterName | DStep | ClearTime |
1 | SwordLily | 17 | 229 |
2 | Karma | 16 | 198 |
3 | DevsDancer | 16 | 242 |
4 | PrismArchael | 15 | 268 |
5 | YafinnaLuv | 14 | 305 |
6 | Azumi | 13 | 106 |
7 | DazzlingSpin | 13 | 214 |
8 | Wheatsolo | 13 | 306 |
9 | ChaosArchael | 6 |
87 |
Spirit Dancer | |||
Rank | CharacterName | DStep | ClearTime |
1 | Sanvnie | 18 | 146 |
2 | iSnoop | 17 | 154 |
3 | Minxie | 17 | 175 |
4 | KuppKakes | 17 | 199 |
5 | HieustonTX | 17 | 300 |
6 | OkNaiko | 16 | 193 |
7 | IzumiOuka | 16 | 215 |
8 | nxmi | 15 | 170 |
9 | AbolisherOne | 15 | 269 |
10 | AbolisherTwo | 15 | 282 |
Oracle Elder | |||
Rank | CharacterName | DStep | ClearTime |
1 | Devss | 18 | 229 |
2 | DevsMeNot | 17 | 207 |
3 | jumpydoge | 17 | 238 |
4 | SlinkyOracle | 16 | 283 |
5 | Kiyoka | 16 | 297 |
6 | LoohaBear | 15 | 265 |
7 | xAmmex | 15 | 268 |
8 | Wahore | 13 | 304 |
9 | DartaSan | 13 | 304 |
10 | Habibati | 13 | 308 |
Ripper | |||
Rank | CharacterName | DStep | ClearTime |
1 | Gudetama | 17 | 186 |
2 | Kramp | 16 | 180 |
3 | AzuraDrakor | 16 | 189 |
4 | lRaizel | 16 | 191 |
5 | Koshiro | 16 | 211 |
6 | DragonBlade | 14 | 224 |
7 | Somnolence | 14 | 268 |
8 | Megacroots | 13 | 152 |
9 | Medallion | 13 | 196 |
10 | MerlinRPER | 13 | 229 |
Raven | |||
Rank | CharacterName | DStep | ClearTime |
1 | iGaymer (Gayven) | 18 | 276 |
2 | Zacku | 17 | 163 |
3 | Taka | 17 | 295 |
4 | WarBandit | 17 | 307 |
5 | KingAzu | 16 | 261 |
6 | Adhel | 16 | 270 |
7 | tkdkuro | 15 | 224 |
8 | Raijins | 15 | 302 |
9 | Beachside | 14 | 174 |
10 | Kaylibdawg | 14 | 227 |
※1st rank player is iGaymer on pending to confirm the rank.
Light Fury | |||
Rank | CharacterName | DStep | ClearTime |
1 | BigWhite | 18 | 158 |
2 | GanTaRaven | 17 | 272 |
3 | GanTaRipper | 17 | 291 |
4 | KingAethur | 15 | 237 |
5 | ShadowKrieg | 15 | 298 |
6 | Rhastasp | 14 | 263 |
7 | Korean | 14 | 265 |
8 | Sharkreep | 13 | 146 |
9 | AkatsukiEx | 13 | 178 |
10 | HattoriZenzo | 13 | 192 |
Abyss Walker | |||
Rank | CharacterName | DStep | ClearTime |
1 | IXIxianyulXl | 18 | 234 |
2 | Dkgofgofr | 16 | 286 |
3 | AbyssalTao | 15 | 173 |
4 | FaileDeath | 14 | 175 |
5 | Kazutora | 14 | 261 |
6 | LookAtMeRun | 14 | 302 |
7 | AbyssArchael | 13 | 207 |
8 | stBringer | 13 | 254 |
9 | NoxTempus | 13 | 289 |
10 | Xeithra | 13 | 303 |
Bleed Phantom | |||
Rank | CharacterName | DStep | ClearTime |
1 | DoomBlood | 18 | 216 |
2 | Zensama | 17 | 292 |
3 | Laichronus | 15 | 194 |
4 | PhantomWar | 14 | 232 |
5 | Abeddon | 14 | 258 |
6 | Byorge | 13 | 237 |
7 | Gothko | 13 | 277 |
8 | Pretu | 13 | 301 |
9 | Baun | 12 | 238 |
10 | RaijinsBP | 10 | 301 |
Flurry | |||
Rank | CharacterName | DStep | ClearTime |
1 | Chubby | 18 | 154 |
2 | Apocolypsy | 18 | 216 |
3 | Pikachu | 17 | 169 |
4 | Looha | 16 | 197 |
5 | Ginsu | 16 | 291 |
6 | Jubilance | 15 | 198 |
7 | WeakGirl | 15 | 200 |
8 | Kiyuumi | 15 | 266 |
9 | Janaschi | 15 | 280 |
10 | michin | 13 | 174 |
Sting Breezer | |||
Rank | CharacterName | DStep | ClearTime |
1 | Lina | 18 | 170 |
2 | Boop | 17 | 240 |
3 | Dexsia | 16 | 172 |
4 | LuffyBreezer | 15 | 226 |
5 | WolfHan | 15 | 301 |
6 | Valcarry | 14 | 185 |
7 | PokeChan | 12 | 210 |
8 | Iridezcent | 12 | 256 |
9 | BrokeGirl | 10 | 151 |
Avalanche | |||
Rank | CharacterName | DStep | ClearTime |
1 | SevenStarrr | 18 | 106 |
2 | WinterDream | 18 | 209 |
3 | Fiorencia | 18 | 287 |
4 | MadXesque | 17 | 226 |
5 | LancingGirl | 16 | 174 |
6 | Avalencea | 16 | 186 |
7 | Greythel | 16 | 199 |
8 | lFrederica | 16 | 264 |
9 | Sharanana | 15 | 251 |
10 | stAvalanche | 14 | 241 |
Randgrid | |||
Rank | CharacterName | DStep | ClearTime |
1 | BigWhitez | 18 | 201 |
2 | Cawfee | 17 | 301 |
3 | IceCrumbz | 16 | 192 |
4 | stFlurry | 16 | 301 |
5 | YukinaHiragi | 14 | 223 |
6 | Chalia | 13 | 242 |
7 | lclyn | 11 | 175 |
8 | AerisBlaze | 4 | 30 |
Vena Plaga | |||
Rank | CharacterName | DStep | ClearTime |
1 | KochoShinobu | 18 | 147 |
2 | AlexCaruso | 18 | 169 |
3 | xMisa | 17 | 188 |
4 | Senhitagi | 17 | 200 |
5 | lKaede | 17 | 261 |
6 | BainArchael | 17 | 281 |
7 | Fenrielia | 17 | 284 |
8 | kanabiSS | 16 | 193 |
9 | Raven | 16 | 206 |
10 | VenomLily | 16 | 254 |
Defensio | |||
Rank | CharacterName | DStep | ClearTime |
1 | gorobingo | 17 | 300 |
2 | MinoriSteph | 16 | 165 |
3 | KanamiSteph | 15 | 190 |
4 | lNian | 15 | 219 |
5 | MarkAntonyyy | 14 | 231 |
6 | Detsuki | 11 | 274 |
7 | Karamori | 9 | 279 |
8 | KanamiStrike | 4 | 26 |
Ruina | |||
Rank | CharacterName | DStep | ClearTime |
1 | Japanese | 18 | 273 |
2 | Kokocola | 17 | 210 |
3 | Mishica | 16 | 180 |
4 | Mokoze | 16 | 186 |
5 | Jackard | 15 | 239 |
6 | Siamese | 14 | 252 |
7 | Archetto | 14 | 272 |
8 | Akanea | 10 | 190 |
9 | Daga | 9 | 251 |
Impactor | |||
Rank | CharacterName | DStep | ClearTime |
1 | Impactor | 18 | 234 |
2 | Burmese | 17 | 228 |
3 | Vainillita | 17 | 248 |
4 | xTexas | 16 | 171 |
5 | Felysian | 16 | 307 |
6 | Kiruyia | 14 | 111 |
7 | Riiiiiizi | 14 | 204 |
8 | PikaBitz | 14 | 243 |
9 | kuilei | 14 | 268 |
10 | Wikebine | 14 | 271 |
Luster | |||
Rank | CharacterName | DStep | ClearTime |
1 | LittIeStar | 17 | 253 |
2 | Lynnx | 15 | 182 |
3 | AmenesSorbe | 15 | 273 |
4 | BunnyArchael | 14 | 184 |
5 | Ponkomena | 14 | 213 |
6 | Shundo | 14 | 274 |
7 | PeanutBuster | 14 | 306 |
8 | Nanaby | 13 | 170 |
Duelist | |||
Rank | CharacterName | DStep | ClearTime |
1 | Regulis | 18 | 116 |
2 | WALTINDAX | 18 | 285 |
3 | Archael | 17 | 195 |
4 | Samyeopsal | 17 | 223 |
5 | Fenrisulfr | 17 | 228 |
6 | SirShark | 17 | 299 |
7 | ZeyKo | 16 | 169 |
8 | Cops | 16 | 186 |
9 | HaariiChan | 16 | 206 |
10 | DarkDuelist | 16 | 236 |
Trickster | |||
Rank | CharacterName | DStep | ClearTime |
1 | lXIxianyuIXl | 18 | 268 |
2 | Khotic | 15 | 179 |
3 | SyIxeon | 15 | 187 |
4 | MrYo | 15 | 259 |
5 | Takayan | 13 | 187 |
6 | Vladsin | 13 | 245 |
7 | Flugarou | 12 | 236 |
8 | DonJudas | 11 | 294 |
Dearest Heroes,
Our team sincerely regrets to inform all of you of the below grave news together along with the winner announcement.
Through many invaluable reports, we have confirmed that certain players maliciously tampered with Dragon Nest Client which allows switching gears on the Sunset Training Ground, and shared it for some advantages via community.
Our service team discussed countermeasures immediately after confirming the issue through cooperation with the development team, but we decided to proceed with the following update that includes the countermeasures for the next STG season due to the sufficient time required for verification.
We apologize for not providing a fair competition opportunity and environment to all Heroes.
■[Extra Event Rule added newly]
Our team also sincerely hopes that the contest keeps proceeding as fairly as possible so that it meets the original purpose of the event and that rewards will be given to purely qualified participants.
Accordingly, we would like to make additional requests to the Top 10 rankers as follows and ask for cooperation.
■[Cooperation Details]
*Period: ~2021.09.27 (Mon), PDT
A. If you currently have the play video included rank record, please upload the file to YouTube and submit the link to (1:1 Inquiry) within the above period.
B. For rankers who do not have a play video at the time, we would like to request to submit the play video to (1:1 Inquiry) after filming it within the above period.
We request the video solely for the purpose of verifying and referring to the overall challenge process, and for the B case, the difference between the records ranked of 3 to 5 seconds is acceptable.
Emphasize once again, this is requesting cooperation not a mandatory requirement for all Top 10 rankers.
For the winners who will submit the video link, we will present an additional two Brilliant Destruction Protection Magic Jellies (Tradable) as a sign of gratitude.
However, those who fall under the case below must submit the video within the deadline.
If any of the selected rankers do not submit related videos or determine that they do not meet the conditions for achieving the rank, their STG qualifications will be disqualified and no rewards will be delivered this season. (In this case, the next place ranker will receive the reward.)
C. If more than a certain number of well-grounded reports are gathered, the reward delivery will be pended, in which case the subject must receive the play video within the deadline. (Red check on the table)
D. If verification is required through traceable logs and data investigations, it is classified as a subject and the play video must be delivered to the 1:1 Inquiry site within the deadline.
According to the above, all the reward distribution dates for the contest have been rescheduled for Scheduled Maintenance on 29th September.
As of last, our team welcomes reports until 24th September.
However, we also would like to inform you that 'clear evidence must be included in the ticket report', and in the case of a false report, it can be interpreted as intentional interference with the game service operation and permanent sanctions can be applied to the informant.
For example)
I sent a ticket to report, check and reply to me. Thanks (No attachment) / X
Hello, I would like to report the XX player in the rank. The timing is very suspicious with considering XXX and this is because ~.
Please check my materials and refer to your review. (Attachment included) / O
Thank you for your love of Dragon Nest and ask for kind understanding.
Best regards,
EYEDENTITY GAMES