NOTICE | (Updated as of 13th Oct) STG Contest Season 4 Rank Update Announcement | 09. 28. 2021 | Views 3374 |
---|
[Updated as of 13th October]
Dear Heroes,
We inform you that additional investigations have been conducted based on tickets received until October 11th (PDT), therefore, added winners have been confirmed for the class below.
In order to provide smooth operational service, we notify all of you of the final ticket deadline for the contest by midnight, October 14th. (PDT)
For the below winners, please make sure to receive the reward before 20th October midnight (PDT) via Special Storage.
Receive the rewards by avoiding crowded places and peak times and GMs and 1:1 Inquiry service won't make re-delivery for any reason if you don't claim within the deadline.
[Additional Winner Info.]
Babarian Class - 3rd rank
xItsHisName
Saleana - 9th rank
FiyahBall
Dear Heroes,
We would like to apologize for the mistake we made during the Sunset Training Ground Contest Season 4 reward delivery.
■Link: http://us.dragonnest.com/news/notice/all/848
We failed to isolate a character who changed the name and participated in duplicate. This was due to an inappropriate procedure during the duplicate participant check.
In order to make up for this failure, we have tracked the distributed items and recovered most of them.
We are still tracking the few loose-end items and will recover them soon.
And to Nayeonaise, please contact us via 1:1 inquiry by 5th October 2021 (PDT) about the Hakyul's Special Enhancement Heraldry Flowering Stamp, Vibrant Attack Enhancement Heraldry, and Vibrant Ultimate Enhancement Heraldry. We will introduce a number of choices on how we will handle the Stamp and Enhancement Heraldries you used and upgraded already.
If you do not wish to comply, we will recover the upgraded heraldries and re-deliver pre-upgrade grade heraldries with random options, and a Hakyul's Special Enhancement Heraldry Flowering Stamp to match up the rank and reward numbers.
Once again, we are sorry for our mistake and inconvenience caused by it, and we will bring a procedure to prevent the same mistake in the future.
Best regards,
EYEDENTITY GAMES
■ Previous Post Link: https://us.dragonnest.com/news/notice/notice/844#Top
Dear Heroes,
Greetings from the Dragon Nest Service Team.
We would like to announce that there is an update on the Sunset Training Ground Contest Season 4 Rank (Link for the original Rank).
After the winner list of Sunset Training Ground Contest Season 4 Rank was announced on 19th September 2021 (PDT), we received a request to re-verify the announced contest time and the rank list from many Heroes.
Following the investigation request, we went re-verification all data and logs and we would like to inform you of the result accordingly.
[Schedule of the Contest]
At the event post in August, we announced that this season of the Sunset Training Ground Contest will be finished with the Scheduled Maintenance on 15th September 2021 (PDT). Also, we announced that the contest rank will be determined on the registered rank at the Rank Board of the Sunset Training Ground, which will reset every 9:00 AM (PDT). More, we had informed you of the contest end at 23:00 (PDT) on the same day. In response to the reason for the time notification, we would like to explain first.
Firstly, there have been claims and requests from some heroes of the previous STG seasons that they had difficulty figuring exact rank information out when they want since their regions locate where can’t perform ease play and checkup on PDT. Based on this service history, starting with this season 4 contest, we hoped that Heroes in all possible regions are able to check the rank board with sufficient time at once, and as a solution, we decided to close the contest at 9:00 AM (PDT) not with Scheduled Maintenance likely before.
Second, we wanted to secure enough time in case of service emergency or any rank-related circumstances that might require our operational action. As you may know, our team’s time zone is different from the server time so we thought this would give us a preventive chance to check and counteract all necessary aspects of the Contest. More, we wish to close the Contest timely through it.
However, contrary to our intentions, we recognized that the lack of delivery power has caused all of you the following type of confusion:
‘The rank will be decided by the record at 23:00 PM (PDT) on 15th September 2021’ or ‘The Rank Board will be reset/refresh manually at 23:00 PM (PDT) 15th September 2021 by Eyedentity Games.'
We sincerely apologize for giving confusion, and we will make sure to reinforce the notice details in the future.
[Notice for Additional Measure]
We tracked all records of Heroes who kept participating in the Contest after officially finish the STG contest. With considering the following aspects, we decide to apply the additional measures to compensate for their effort. (Joint and Improved Awards)
1. The rewards for the Heroes announced on 19th September 2021 (PDT) will receive their rewards as announced.
(Heroes who were registered on the Rank Board from 09:00 ~ 23:00 15th September 2021, PDT.)
2. The Heroes who had their ranks changed by 23:00PM on 15th September 2021 (PDT) will receive their changed ranks’ rewards. ★
A sample would be like this:
Rank | IGN | DStep | ClearTime |
1 | A | 17 | 100 |
2→1 | B | 16→18 | 200 |
3 | C | 16 | 300 |
4 | D | 15 | 350 |
5 | E | 15 | 400 |
5 | F | 15 | 380 |
1. F was not in the rank range before but participated in after 9 o'clock and managed 15th Floor and faster clear time than E. Therefore, F would take E's 5th rank. Instead of taking out E to 6th, E and F will both be ranked as 5th.
2. B participated additionally after 9 o'clock and managed 18th Floor, which is higher than A. Therefore, B would take over A. Instead of taking out A to 2nd, A and B will both be ranked as 1st, and the 2nd place will remain empty.
The rewards for the ranks will be delivered during Scheduled Maintenance on 29th September (PDT), and the rewards for the video verification extra event will be delivered during the next Scheduled Maintenance.
The same video verification extra event applies to the updated characters as well so please check the bottom of the original rank announcement for the details.
▶Link: https://us.dragonnest.com/news/notice/notice/844
In addition, a video submission jelly reward will be delivered during the Scheduled Maintenance on 7th October 2021 since further video review time is required. (added as of 02:30 AM, 30th September)
The updated ranks for the classes will be as follows:
* Grey highlight applied for relevant character information.
>Season 4: Sunset Training Ground Contest Winner (23:00PM, 15th September 2021 standard)
Gladiator | |||
Rank | CharacterName | DStep | ClearTime |
1 | Crubby | 18 | 65 |
2 | Lunar | 18 | 122 |
3 | SevenStars | 18 | 129 |
4 | CheezNibz | 18 | 153 |
5 | Knives | 18 | 237 |
6 | SeibaEx | 18 | 257 |
7 | CayToN | 18 | 286 |
8 | lKithl | 18 | 292 |
9 | ShineO | 18 | 295 |
10 | Aaron | 17 | 156 |
Moonlord | |||
Rank | CharacterName | DStep | ClearTime |
1 | ThomasMStar | 18 | 170 |
2 | JennaLK | 18 | 190 |
3 | AlucardCloud | 18 | 210 |
4 | Wolfie | 18 | 219 |
5 | President | 17 | 172 |
6 | SackOfKnives | 17 | 194 |
6 | MiIkis | 17 | 183(209) |
8 | GrayPrince | 17 | 213 |
9 | Ahnee | 17 | 217 |
10 | Kirinosuke | 17 | 220 |
Barbarian | |||
Rank | CharacterName | DStep | ClearTime |
1 | Crunchy | 17 | 167 |
2 | Barbaric | 17 | 228 |
3 | Escorted | 17 | 302 |
4 | xxxOOOxxx | 16 | 239 |
5 | Reykiji | 15 | 195 |
6 | WishArchael | 14 | 250 |
7 | Bacon | 13 | 170 |
8 | Baeweii | 13 | 228 |
9 | ZkVermillion | 12 | 138 |
10 | Hamiltion | 8 | 18 |
Destroyer | |||
Rank | CharacterName | DStep | ClearTime |
1 | Skroler | 18 | 193 |
2 | Mhonkay | 18 | 310 |
3 | WrathKill | 17 | 209 |
4 | Animarux | 17 | 290 |
5 | NotDzuy | 16 | 190 |
6 | YuriLowell | 16 | 200 |
6 | GuideStars | 16 | 190(236) |
7 | Noctaelius | 16 | 206 |
8 | AbyssalLunar | 16 | 215 |
10 | wokeslav | 15 | 167 |
10 | VicksInhaler | 16 | 294 |
Dark Avenger | |||
Rank | CharacterName | DStep | ClearTime |
1 | Sevennana | 18 | 182 |
2 | DaddyMoney | 17 | 167 |
3 | Zweii | 17 | 172 |
4 | AstroLynk | 17 | 200 |
5 | NothingTA | 17 | 239 |
6 | Tunasmasher | 16 | 172 |
7 | maiqueee | 16 | 209 |
8 | HeroFeltNumb | 16 | 218 |
9 | Blizzarion | 16 | 219 |
10 | lZukol | 15 | 227 |
Sniper | |||
Rank | CharacterName | DStep | ClearTime |
1 | Heavensfall | 18 | 65 |
2 | AsunaForEver | 18 | 266 |
3 | XiceshotX | 18 | 287 |
4 | Flashcatcher | 17 | 195 |
5 | Justwishh | 17 | 223 |
6 | StareinaNeko | 17 | 274 |
7 | LuIuvely | 16 | 225 |
8 | BeachsideV | 16 | 232 |
9 | ClaudiaDawn | 16 | 245 |
10 | sshibal | 15 | 194 |
10 | StarFury | 15 | 154 |
Artillery | |||
rank | CharacterName | DStep | ClearTime |
1 | Makima | 18 | 143 |
2 | VividArchael | 18 | 290 |
3 | yangjohn | 18 | 303 |
4 | Sliveria | 17 | 167 |
5 | Senti | 17 | 190 |
6 | MEDUSSA | 17 | 194 |
7 | Laurenge | 17 | 250 |
8 | ArrowAbs | 16 | 213 |
9 | LilHyure | 16 | 224 |
10 | Nevyre | 16 | 288 |
Tempest | |||
Rank | CharacterName | DStep | ClearTime |
1 | Immtoeu | 18 | 99 |
2 | Sataness | 17 | 166 |
3 | Shangpoo | 17 | 253 |
4 | Cupid | 17 | 289 |
5 | TempLauren | 16 | 265 |
6 | Sering | 16 | 302 |
6 | Miyu | 16 | 280 |
7 | Echoe | 14 | 193 |
8 | Trambique | 14 | 272 |
9 | QueenJakii | 14 | 307 |
10 | Fenhariel | 13 | 236 |
Wind Walker | |||
Rank | CharacterName | DStep | ClearTime |
1 | Acro | 18 | 82 |
2 | Kalintz | 18 | 269 |
3 | Tuse | 17 | 293 |
4 | Kyoqi | 16 | 228 |
5 | AzureHeavens | 16 | 239 |
6 | Tatemae | 15 | 211 |
7 | Androimeda | 14 | 160 |
8 | WindShards | 13 | 157 |
9 | HighKick | 13 | 157 |
10 | Kamasylven | 13 | 178 |
Silver Hunter | |||
Rank | CharacterName | DStep | ClearTime |
1 | kxze | 17 | 192 |
2 | Kawaaa | 17 | 208 |
3 | DrDrake | 16 | 197 |
4 | VaIka | 16 | 199 |
5 | Eunhwa | 16 | 251 |
6 | minelli | 16 | 253 |
7 | ouoTuzi | 15 | 171 |
8 | ShinyPsyduck | 15 | 180 |
9 | Zhiata | 15 | 273 |
10 | Chinon | 12 | 136 |
Saleana | |||
Rank | CharacterName | DStep | ClearTime |
1 | Satan | 18 | 102 |
2 | Zeyrox | 18 | 201 |
3 | Bishoujou | 17 | 190 |
4 | Fios | 17 | 264 |
5 | BurnForMe | 16 | 194 |
6 | Laisy | 16 | 300 |
7 | iYakee | 14 | 162 |
8 | Dirrty | 11 | 202 |
8 | BabyHan | 14 | 281 |
9 | NaiWan | 11 | 203 |
10 | FlamyRain | 10 | 237 |
Elestra | |||
Rank | CharacterName | DStep | ClearTime |
1 | SwordRose | 18 | 93 |
2 | Iciey | 18 | 99 |
3 | Angelay | 18 | 125 |
4 | SnowChu | 18 | 301 |
5 | Esdeath | 17 | 177 |
6 | Snowwydorp | 17 | 213 |
7 | yxmi | 17 | 240 |
8 | Centellacss | 17 | 272 |
9 | Jazzzz | 17 | 290 |
10 | WeakIce | 16 | 231 |
10 | Starferno | 16 | 206 |
Smasher | |||
Rank | CharacterName | DStep | ClearTime |
1 | PolarisStar | 18 | 67 |
2 | GanTaStar | 17 | 175 |
3 | Erencia | 17 | 186 |
4 | Polairsyi | 17 | 212 |
5 | PolarisSan | 17 | 217 |
6 | Polariser | 17 | 218 |
7 | Disobedient | 16 | 174 |
8 | Alterea | 15 | 251 |
9 | Azzelt | 15 | 296 |
10 | MEDUSSAA | 14 | 226 |
Majesty | |||
Rank | CharacterName | DStep | ClearTime |
1 | Squid | 17 | 168 |
1 | Satan | 18 | 147 |
2 | Darkness | 17 | 304 |
3 | NINEONE | 15 | 163 |
4 | StarPolaris | 15 | 226 |
5 | SummerFog | 15 | 288 |
6 | TigersEyes | 15 | 302 |
7 | PennsyIvania | 14 | 198 |
8 | Nirix | 13 | 273 |
9 | HiddenKage | 13 | 301 |
10 | BlkBallYa | 12 | 191 |
Black Mara | |||
Rank | CharacterName | DStep | ClearTime |
1 | JennaMara | 18 | 49 |
2 | Godneseye | 18 | 108 |
3 | Smashable | 18 | 141 |
4 | Vexsama | 18 | 146 |
5 | creepysmile | 18 | 182 |
6 | iSalem | 18 | 262 |
7 | Ceba | 18 | 273 |
8 | Jinfufu | 17 | 216 |
8 | Antoinette | 17 | 137 |
9 | HimikoToga | 17 | 232 |
10 | Darikiel | 17 | 273 |
Guardian | |||
Rank | CharacterName | DStep | ClearTime |
1 | Dzuy | 17 | 196 |
2 | golinkgo | 16 | 222 |
3 | ReDustLT | 16 | 292 |
4 | yuzD | 15 | 260 |
5 | Pikachuuuo | 15 | 279 |
6 | SamuraiLl | 15 | 280 |
7 | Crusecond | 14 | 285 |
7 | Optimist | 13→15 | 292(307) |
8 | Edahn | 14 | 302 |
9 | Melguard | 13 | 250 |
10 | Moofiie | 13 | 228 |
Crusader | |||
Rank | CharacterName | DStep | ClearTime |
1 | IXIxianyuIXI | 18 | 50 |
2 | KawaOvO | 18 | 174 |
3 | MTSoreis | 18 | 214 |
4 | SpeedOfDark | 18 | 215 |
5 | ArimaKouusei | 18 | 269 |
6 | BadBagel | 17 | 207 |
7 | Tampiocaa | 16 | 159 |
7 | ZhouZekai | 17 | 237 |
8 | Radioctive | 16 | 197 |
9 | EndOfDream | 16 | 228 |
10 | Blessing | 15 | 204 |
Saint | |||
Rank | CharacterName | DStep | ClearTime |
1 | XiaoyeLT | 18 | 280 |
2 | lXlxianyulXl | 17 | 161 |
3 | OldSaint | 17 | 308 |
4 | Diors | 16 | 169 |
5 | SimpLord | 16 | 198 |
6 | Mikkachi | 16 | 234 |
6 | SetsunaPlus | 16 | 205 |
7 | DrTed | 16 | 255 |
8 | SpringsHaven | 16 | 300 |
9 | ZhouZekai | 15 | 177 |
10 | SoulMemory | 15 | 180 |
Inquisitor | |||
Rank | CharacterName | DStep | ClearTime |
1 | TinyLambo | 18 | 112 |
2 | Akaike | 18 | 168 |
3 | Fizzwidget | 18 | 221 |
4 | Branco | 18 | 222 |
5 | Burgess | 18 | 272 |
5 | Kyoshido | 18 | 247 |
6 | CRIlS | 18 | 301 |
7 | DrunkJisuk | 18 | 292(304) |
8 | Rappyboy | 18 | 308 |
9 | Kito | 18 | 309 |
10 | HolyKingZero | 17 | 201 |
Arch Heretic | |||
Rank | CharacterName | DStep | ClearTime |
1 | Viridescent | 17 | 197 |
1 | oOHereticOo | 16→17 | 187(178) |
3 | OldDays | 16 | 201 |
4 | DoomSack | 16 | 203 |
5 | AltHeretic | 16 | 264 |
6 | AlterHawk | 15 | 235 |
7 | Smackro | 15 | 243 |
8 | aSnack | 14 | 253 |
8 | ArcHLordie | 14 | 239(260) |
10 | Xozzat | 14 | 275 |
Shooting Star | |||
Rank | CharacterName | DStep | ClearTime |
1 | Alexbb | 18 | 110 |
2 | DDStar | 18 | 180 |
3 | Kotonee | 18 | 220 |
4 | Alleys | 18 | 300 |
5 | Sherly | 17 | 244 |
6 | lMahira | 16 | 199 |
7 | MlLKJELLY | 16 | 307 |
7 | Sonic | 16 | 282 |
8 | iSoe | 15 | 211 |
8 | KirimaSharo | 13→16 | 292(46) |
9 | CoolCat | 15 | 249 |
Gear Master | |||
Rank | CharacterName | DStep | ClearTime |
1 | Binzzi | 17 | 192 |
1 | Minyaami | 17 | 179(193) |
3 | PuellaFries | 17 | 228 |
4 | TuziDalao | 16 | 236 |
5 | Volff | 14 | 283 |
6 | LaffeyChan | 14 | 298 |
7 | LitJH | 13 | 216 |
8 | xMisakii | 13 | 279 |
9 | Marrdem | 13 | 300 |
10 | iSui | 13 | 304 |
Adept | |||
Rank | CharacterName | DStep | ClearTime |
1 | Cinderice | 17 | 164 |
2 | IceCrystal | 17 | 210 |
3 | CampBabeeeey | 17 | 233 |
4 | llTuToll | 17 | 258 |
5 | Danielzao | 16 | 182 |
6 | SamuraiL | 16 | 305 |
7 | Najime | 15 | 230 |
8 | LiIiana | 13 | 42 |
9 | Linari | 5 | 64 |
10 | LoveYouAnnie | 3 | 13 |
Physician | |||
Rank | CharacterName | DStep | ClearTime |
1 | PuellaMagi | 18 | 151 |
2 | TinyLonely | 17 | 286 |
3 | Aijie | 16 | 173 |
4 | MayRain | 16 | 255 |
5 | QtyNekoHeals | 16 | 303 |
6 | Kitowski | 15 | 293 |
7 | SherlyUwU | 15 | 297 |
8 | KeIsey | 14 | 200 |
9 | SavageHealer | 14 | 202 |
10 | Laurinha | 14 | 220 |
Ray Mechanic | |||
Rank | CharacterName | DStep | ClearTime |
1 | Caurachica | 17 | 167 |
2 | MissMecha | 17 | 181 |
3 | RayMech | 17 | 221 |
4 | Chisse | 16 | 210 |
5 | Arcadia | 15 | 237 |
5 | Vurgha | 15 | 235(308) |
6 | EDLUwolfry | 15 | 277 |
7 | ThaOneRayRay | 15 | 289 |
9 | Jinsoul | 13 | 181 |
9 | Domain | 13→14 | 220(210) |
Dark Summoner | |||
Rank | CharacterName | DStep | ClearTime |
1 | Khoala | 17 | 181 |
2 | foblover | 16 | 166 |
3 | Galaga | 16 | 197 |
4 | Alusie | 16 | 231 |
5 | Aldina | 16 | 273 |
6 | ClaudiaDanza | 15 | 289 |
7 | Dartaman | 13 | 298 |
7 | DoroPesch | 13 | 245 |
8 | BabTehBildha | 10→12 | 132(53) |
9 | Inkis | 3 | 16 |
10 | gopikachugo | 11 | 195 |
Soul Eater | |||
Rank | CharacterName | DStep | ClearTime |
1 | Midna | 17 | 228 |
2 | Kizomba | 16 | 201 |
3 | Swordbutt | 15 | 181 |
4 | Xannanayer | 15 | 256 |
5 | MoonWoon | 14 | 261 |
6 | Snowdorp | 14 | 283 |
7 | Nomeko | 13 | 224 |
8 | Widna | 13 | 231 |
9 | Mmaka | 13 | 269 |
10 | DaddyScott | 9 | 265 |
Blade Dancer | |||
Rank | CharacterName | DStep | ClearTime |
1 | SwordLily | 17 | 229 |
2 | Karma | 16 | 198 |
3 | DevsDancer | 16 | 242 |
4 | PrismArchael | 15 | 268 |
4 | Azumi | 13→15 | 256(106) |
5 | YafinnaLuv | 14 | 305 |
6 | Sarishnohara | 14 | 152 |
7 | DazzlingSpin | 13 | 214 |
8 | Wheatsolo | 13 | 306 |
9 | ChaosArchael | 6 | 87 |
Spirit Dancer | |||
Rank | CharacterName | DStep | ClearTime |
1 | Sanvnie | 18 | 146 |
2 | iSnoop | 17 | 154 |
3 | Minxie | 17 | 175 |
4 | KuppKakes | 17 | 199 |
5 | HieustonTX | 17 | 300 |
6 | OkNaiko | 16 | 193 |
7 | IzumiOuka | 16 | 215 |
8 | nxmi | 15 | 170 |
9 | AbolisherOne | 15 | 269 |
10 | AbolisherTwo | 15 | 282 |
Oracle Elder | |||
Rank | CharacterName | DStep | ClearTime |
1 | Devss | 18 | 229 |
2 | DevsMeNot | 17 | 207 |
2 | Arisaka | 17 | 176 |
3 | jumpydoge | 17 | 238 |
3 | IIreneAdLer | 17 | 180 |
4 | SlinkyOracle | 16 | 283 |
5 | Kiyoka | 16 | 297 |
6 | LoohaBear | 15 | 265 |
6 | MinaAurelia | 17 | 278 |
7 | xAmmex | 15 | 268 |
8 | Wahore | 13 | 304 |
9 | DartaSan | 13 | 304 |
10 | Habibati | 13 | 308 |
Ripper | |||
Rank | CharacterName | DStep | ClearTime |
1 | Gudetama | 17 | 186 |
2 | Kramp | 16 | 180 |
2 | lRaizel | 16→17 | 307(191) |
3 | AzuraDrakor | 16 | 189 |
5 | Koshiro | 16 | 211 |
6 | DragonBlade | 14 | 224 |
7 | Somnolence | 14 | 268 |
8 | Megacroots | 13 | 152 |
9 | Medallion | 13 | 196 |
10 | MerlinRPER | 13 | 229 |
Raven | |||
Rank | CharacterName | DStep | ClearTime |
1 | iGaymer | 18 | 276 |
2 | Zacku | 17 | 163 |
3 | Taka | 17 | 295 |
4 | WarBandit | 17 | 307 |
5 | KingAzu | 16 | 261 |
5 | Adhel | 16 | 241(270) |
7 | tkdkuro | 15 | 224 |
9 | Beachside | 14 | 174 |
10 | Kaylibdawg | 14 | 227 |
Light Fury | |||
Rank | CharacterName | DStep | ClearTime |
1 | BigWhite | 18 | 158 |
2 | GanTaRaven | 17 | 272 |
3 | GanTaRipper | 17 | 291 |
4 | KingAethur | 15 | 237 |
5 | ShadowKrieg | 15 | 298 |
5 | Viccl | 15 | 246 |
6 | Rhastasp | 14 | 263 |
7 | Korean | 14 | 265 |
7 | Sharkreep | 13→14 | 215(146) |
9 | AkatsukiEx | 13 | 178 |
10 | HattoriZenzo | 13 | 192 |
Abyss Walker | |||
Rank | CharacterName | DStep | ClearTime |
1 | IXIxianyulXl | 18 | 234 |
2 | Dkgofgofr | 16 | 286 |
2 | xBlackStar | 16 | 272 |
3 | AbyssalTao | 15 | 173 |
4 | FaileDeath | 14 | 175 |
5 | Kazutora | 14 | 261 |
5 | Raijins | 15 | 294 |
6 | LookAtMeRun | 14 | 302 |
7 | AbyssArchael | 13 | 207 |
8 | stBringer | 13 | 254 |
9 | NoxTempus | 13 | 289 |
10 | Xeithra | 13 | 303 |
Bleed Phantom | |||
Rank | CharacterName | DStep | ClearTime |
1 | DoomBlood | 18 | 216 |
2 | Zensama | 17 | 292 |
3 | Laichronus | 15 | 194 |
4 | PhantomWar | 14 | 232 |
5 | Abeddon | 14 | 258 |
6 | Byorge | 13 | 237 |
7 | Gothko | 13 | 277 |
7 | Haraka | 13 | 241 |
8 | Pretu | 13 | 301 |
9 | Baun | 12 | 238 |
10 | RaijinsBP | 10 | 301 |
Flurry | |||
Rank | CharacterName | DStep | ClearTime |
1 | Chubby | 18 | 154 |
2 | Apocolypsy | 18 | 216 |
3 | Pikachu | 17 | 169 |
4 | Looha | 16 | 197 |
5 | Ginsu | 16 | 291 |
5 | Retsu | 16 | 289 |
6 | Jubilance | 15 | 198 |
7 | WeakGirl | 15 | 200 |
8 | Kiyuumi | 15 | 266 |
9 | Janaschi | 15 | 280 |
10 | michin | 13 | 174 |
Sting Breezer | |||
Rank | CharacterName | DStep | ClearTime |
1 | Lina | 18 | 170 |
2 | Boop | 17 | 240 |
3 | Dexsia | 16 | 172 |
4 | LuffyBreezer | 15 | 226 |
5 | WolfHan | 15 | 301 |
6 | Valcarry | 14 | 185 |
7 | PokeChan | 12 | 210 |
7 | PudimBrizado | 12 | 190 |
8 | Iridezcent | 12 | 256 |
9 | BrokeGirl | 10 | 151 |
Avalanche | |||
Rank | CharacterName | DStep | ClearTime |
1 | SevenStarrr | 18 | 106 |
2 | WinterDream | 18 | 209 |
3 | Fiorencia | 18 | 287 |
4 | MadXesque | 17 | 226 |
5 | LancingGirl | 16 | 174 |
6 | Avalencea | 16 | 186 |
7 | Greythel | 16 | 199 |
8 | lFrederica | 16 | 264 |
9 | Sharanana | 15 | 251 |
10 | stAvalanche | 14 | 241 |
Randgrid | |||
Rank | CharacterName | DStep | ClearTime |
1 | BigWhitez | 18 | 201 |
2 | Cawfee | 17 | 301 |
3 | IceCrumbz | 16 | 192 |
4 | stFlurry | 16 | 301 |
5 | YukinaHiragi | 14 | 223 |
6 | Chalia | 13 | 242 |
6 | LanceaBaby | 13 | 224 |
7 | lclyn | 11 | 175 |
8 | AerisBlaze | 4 | 30 |
9 | DragoonBlizz | 6 | 38 |
Vena Plaga | |||
Rank | CharacterName | DStep | ClearTime |
1 | KochoShinobu | 18 | 147 |
2 | AlexCaruso | 18 | 169 |
2 | Nayeonaise | 18 | 153 |
3 | xMisa | 17 | 188 |
4 | Senhitagi | 17 | 200 |
5 | lKaede | 17 | 261 |
6 | BainArchael | 17 | 281 |
7 | Fenrielia | 17 | 284 |
7 | LadyTaoist | 17 | 278 |
8 | kanabiSS | 16 | 193 |
9 | Raven | 16 | 206 |
10 | VenomLily | 16 | 254 |
Defensio | |||
Rank | CharacterName | DStep | ClearTime |
1 | gorobingo | 17 | 300 |
2 | MinoriSteph | 16 | 165 |
3 | KanamiSteph | 15 | 190 |
4 | lNian | 15 | 219 |
5 | MarkAntonyyy | 14 | 231 |
6 | Detsuki | 11 | 274 |
6 | MyEveryday | 12 | 221 |
7 | Karamori | 9 | 279 |
8 | KanamiStrike | 4 | 26 |
Ruina | |||
Rank | CharacterName | DStep | ClearTime |
1 | Japanese | 18 | 273 |
2 | Kokocola | 17 | 210 |
3 | Mishica | 16 | 180 |
3 | Mokoze | 16 | 186 |
5 | Jackard | 15 | 239 |
6 | Siamese | 14 | 252 |
7 | Archetto | 14 | 272 |
8 | Akanea | 10 | 190 |
9 | Daga | 9 | 251 |
Impactor | |||
Rank | CharacterName | DStep | ClearTime |
1 | Impactor | 18 | 234 |
2 | Burmese | 17 | 228 |
3 | Vainillita | 17 | 248 |
4 | xTexas | 16 | 171 |
5 | Felysian | 16 | 307 |
6 | Kiruyia | 14 | 111 |
6 | HibikiMiu | 15 | 253 |
7 | Riiiiiizi | 14 | 204 |
8 | PikaBitz | 14 | 243 |
9 | kuilei | 14 | 268 |
10 | Wikebine | 14 | 271 |
10 | LuffySama | 14 | 249 |
Luster | |||
Rank | CharacterName | DStep | ClearTime |
1 | LittIeStar | 17 | 253 |
2 | Lynnx | 15 | 182 |
3 | AmenesSorbe | 15 | 273 |
4 | BunnyArchael | 14 | 184 |
5 | Ponkomena | 14 | 213 |
6 | Shundo | 14 | 274 |
7 | PeanutBuster | 14 | 306 |
8 | Nanaby | 13 | 170 |
Duelist | |||
Rank | CharacterName | DStep | ClearTime |
1 | Regulis | 18 | 116 |
2 | WALTINDAX | 18 | 285 |
3 | Archael | 17 | 195 |
4 | Samyeopsal | 17 | 223 |
5 | Fenrisulfr | 17 | 228 |
6 | SirShark | 17 | 299 |
7 | ZeyKo | 16 | 169 |
8 | Cops | 16 | 186 |
9 | HaariiChan | 16 | 206 |
10 | DarkDuelist | 16 | 236 |
Trickster | |||
Rank | CharacterName | DStep | ClearTime |
1 | lXIxianyuIXl | 18 | 268 |
2 | Khotic | 15 | 179 |
2 | lMikazuki | 17 | 258 |
3 | SyIxeon | 15 | 187 |
4 | MrYo | 15 | 259 |
5 | Takayan | 13 | 187 |
6 | Vladsin | 13 | 245 |
6 | NotTrickster | 14 | 308 |
7 | Flugarou | 12 | 236 |
8 | DonJudas | 11 | 294 |
Thank you for your love of Dragon Nest and ask for kind understanding.
Best regards,
EYEDENTITY GAMES